This is an old revision of the document!
If you want to see video tutorials, then click here Tutorial Videos
Choose the topic relevant to your responsibilities and get trained to use SARAS erp in that area.
| System | Purpose |
|---|---|
| Purchase System | Topics covered in this section are related to purchase request, purchase order, receive item, supplier invoice, supplier payment and QC. |
| Sales System | Topics covered in this section are related to sales, dispatch, invoice, collection and customer management. |
| Warehouse (Stock) System | Topics covered in this section are related to stock transfer, issue, return, adjust or discard the inventory. |
| Production (Manufacturing) System | Topics covered in this section are related to job order, service order, design file, raw material and QC operation. |
| Quality Control System | Topics covered in this section are related to Quality control for finished goods output from production and material received from suppliler. |
| Item System: Raw Material, Finished Goods, Consumable | Topics covered in this section are related to QR Code, finished goods, raw material, consumable, technology item. |
| Relation System: Customer / Supplier | Topics covered in this section are related to customer, supplier and internal staff management. |
| Reporting System | Topics related to report, and importing data from excel are covered here |
| System Settings | Topics related to configuring the system: taxes, currency, approval workflow, notification alarm, location, user and permission |
