This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| erp-manual:cloud:sales:pay [2024/04/06 05:53] Varun Nagrecha | erp-manual:cloud:sales:pay [2024/04/27 10:39] (current) Varun Nagrecha | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Start ===== | ===== Start ===== | ||
| - | * Click on Sales Invoice Menu and then click on Create New button, and then follow steps under Add/Edit Line Item section | + | * Click on Sales Invoice Menu and then click on Create New button. | 
| ===== Components of Sales Invoice ===== | ===== Components of Sales Invoice ===== | ||
| Line 16: | Line 16: | ||
| ===== Header ===== | ===== Header ===== | ||
| + | |||
| + | {{popup> | ||
| **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | ||
| Line 23: | Line 25: | ||
| * **Required On**: Specify the date by when the invoice is required, this will help to make priority to complete your invoice | * **Required On**: Specify the date by when the invoice is required, this will help to make priority to complete your invoice | ||
| * **Order Incharge** or **Requested by**: This is the person who will complete the invoice, by default system will set the name of the person creating the invoice. | * **Order Incharge** or **Requested by**: This is the person who will complete the invoice, by default system will set the name of the person creating the invoice. | ||
| + | * **Billing Name**: Select the billing person, if Billing name is different than the one selected. | ||
| + | * **Billing Address**: Select the billing address, if Billing address is different than the one selected. | ||
| * **Delivery Name**: Select the delivery person, if Delivery Name is different than Billing Name | * **Delivery Name**: Select the delivery person, if Delivery Name is different than Billing Name | ||
| * **Delivery Address**: Select the delivery address, if Delivery Address is different than Billing Address | * **Delivery Address**: Select the delivery address, if Delivery Address is different than Billing Address | ||
| * **Comments**: | * **Comments**: | ||
| + | |||
| + | {{popup> | ||
| **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | ||
| Line 40: | Line 46: | ||
| * Click on Confirm to add the selected Items. | * Click on Confirm to add the selected Items. | ||
| + | {{popup> | ||
| **Step 2:** Item Details will be automatically added from Sales Order. You can edit them if required. | **Step 2:** Item Details will be automatically added from Sales Order. You can edit them if required. | ||
| Line 48: | Line 54: | ||
| * Comments, Reference Code, etc. | * Comments, Reference Code, etc. | ||
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| **Step 3:** Cost Breakup will be automatically added from Sales Order. You can edit them if required. | **Step 3:** Cost Breakup will be automatically added from Sales Order. You can edit them if required. | ||
| Line 75: | Line 83: | ||
| * Payment date, Credit Days, Payment Terms and Mode of Payment | * Payment date, Credit Days, Payment Terms and Mode of Payment | ||
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| Line 83: | Line 93: | ||
| * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | ||
| * Status of the document | * Status of the document | ||
| + | |||
| + | {{popup> | ||
| ===== Save the Document ===== | ===== Save the Document ===== | ||
| Line 96: | Line 108: | ||
| Users can select the file to attach or drag and drop the file on the popup | Users can select the file to attach or drag and drop the file on the popup | ||
| + | |||
| + | {{popup> | ||
| **Step 2:** Click confirm to close the popup | **Step 2:** Click confirm to close the popup | ||
| Line 108: | Line 122: | ||
| To add comment click on Add button and provide the comment in the popup. | To add comment click on Add button and provide the comment in the popup. | ||
| + | |||
| + | {{popup> | ||
| Note: User can edit only their own comment, eg: User A cannot change comment of User B | Note: User can edit only their own comment, eg: User A cannot change comment of User B | ||
