This shows you the differences between two versions of the page.
| erp-manual:cloud:warehouse:receive-material [2024/04/22 06:27] Varun Nagrecha created | erp-manual:cloud:warehouse:receive-material [2024/04/27 05:15] (current) Varun Nagrecha | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| ===== Header ===== | ===== Header ===== | ||
| + | |||
| + | {{popup> | ||
| Header details are added automatically. to edit header use the following steps: | Header details are added automatically. to edit header use the following steps: | ||
| Line 29: | Line 31: | ||
| * **Order Incharge**: This is the person who is incharge of the request. | * **Order Incharge**: This is the person who is incharge of the request. | ||
| * **Comments**: | * **Comments**: | ||
| + | |||
| + | {{popup> | ||
| **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | ||
| ===== Line Items ===== | ===== Line Items ===== | ||
| + | |||
| + | {{popup> | ||
| Line items are added automatically. To edit line items, you can click on Edit button for that item, system will open a popup, and users can provide the following details: | Line items are added automatically. To edit line items, you can click on Edit button for that item, system will open a popup, and users can provide the following details: | ||
| * Quantity, Description, | * Quantity, Description, | ||
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| Line 45: | Line 53: | ||
| * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | ||
| * Status of the document | * Status of the document | ||
| + | |||
| + | {{popup> | ||
| Line 59: | Line 69: | ||
| Users can select the file to attach or drag and drop the file on the popup | Users can select the file to attach or drag and drop the file on the popup | ||
| + | |||
| + | {{popup> | ||
| **Step 2:** Click confirm to close the popup | **Step 2:** Click confirm to close the popup | ||
| Line 71: | Line 83: | ||
| To add comment click on Add button and provide the comment in the popup. | To add comment click on Add button and provide the comment in the popup. | ||
| + | |||
| + | {{popup> | ||
| Note: User can edit only their own comment, eg: User A cannot change comment of User B | Note: User can edit only their own comment, eg: User A cannot change comment of User B | ||
