This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
erp-manual:cloud:transaction:line-item [2020/06/19 10:23] krishnad |
erp-manual:cloud:transaction:line-item [2020/06/20 05:20] (current) krishnad |
||
|---|---|---|---|
| Line 31: | Line 31: | ||
| * Once the editor of line item is opened, the Item ID is displayed on the top and also its channel is displayed. | * Once the editor of line item is opened, the Item ID is displayed on the top and also its channel is displayed. | ||
| * In the editor a user needs to fill Price Type, Tax field, Quantity, Unit Price, Discount, Reference Number, Description. Unit Price will be filled automatically as a user selects the item. | * In the editor a user needs to fill Price Type, Tax field, Quantity, Unit Price, Discount, Reference Number, Description. Unit Price will be filled automatically as a user selects the item. | ||
| - | * The selling price is automatically calculated based on Unit Price and its discount. | + | |
| + | | ||
| {{ erp-manual: | {{ erp-manual: | ||
| Line 37: | Line 38: | ||
| Except General Editor which was explained above. Their are 3 special kinds of editor, They are as follows: | Except General Editor which was explained above. Their are 3 special kinds of editor, They are as follows: | ||
| - | For Stone : [[erp-manual: | + | ^ Screen |
| - | For Expense Claim : [[erp-manual: | + | | Stone |
| - | For Design | + | | Expense Claim |
| + | | Design | ||
