This shows you the differences between two versions of the page.
|
erp-manual:cloud:sales:transfer-out [2026/01/18 10:55] Kalpesh Popat removed |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | | ||
| - | |||
| - | ===== Start ===== | ||
| - | * Click on Transfer Out Menu and then click on Create New button | ||
| - | |||
| - | ===== Components of Transfer Out ===== | ||
| - | * Header | ||
| - | * Line Items | ||
| - | * Additional Info | ||
| - | * Summary | ||
| - | * Save Document | ||
| - | * Attachment | ||
| - | * Comments | ||
| - | |||
| - | |||
| - | ===== Header ===== | ||
| - | |||
| - | **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | ||
| - | |||
| - | * **From Location**: Select the location from which items are to be transferred. | ||
| - | * **To Location**: Select the location to which items are to be transferred. | ||
| - | * **Incharge User** or **Requested by**: This is the person who wants the item, by default system will set the name of the person creating the transfer. | ||
| - | * **Currency**: | ||
| - | * **Comments**: | ||
| - | |||
| - | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | ||
| - | |||
| - | ===== Add / Edit Line Items ===== | ||
| - | |||
| - | * Line Items: Add / Edit items that are required: | ||
| - | |||
| - | |||
| - | **Step 1:** Add line item: In Line item section, there are following option to add new item: | ||
| - | * **Scan Barcode or QR code** to add item. | ||
| - | * Provide the **Item Id** in the box mentioned " | ||
| - | * Click **Design button directly**, this will **open search screen** for users to search and select the item to add. | ||
| - | |||
| - | |||
| - | |||
| - | **Step 2:** Provide item details: After the item is added, you can click on Edit button for that item, system will open a popup, and users can provide the following details: | ||
| - | * Quantity, Reference No., Description | ||
| - | * After editing is done, click **Confirm** to close the popup | ||
| - | |||
| - | |||
| - | Repeat the Step 1, 2 for each item to be added in the Line Item | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ===== Summary ===== | ||
| - | |||
| - | This section will show the following key information | ||
| - | * Values: Total value of the transaction, | ||
| - | * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | ||
| - | * Status of the document | ||
| - | |||
| - | ===== Save the Document ===== | ||
| - | After all changes are done, it is necessary to Save the Document, by clicking the button "Save Document", | ||
| - | |||
| - | |||
| - | ===== Attachments ===== | ||
| - | |||
| - | Note: Attachments can be added only after document is saved. | ||
| - | |||
| - | **Step 1:** | ||
| - | After the document is saved, click on Add button in the Attachment section. This will open a popup for file selection. | ||
| - | |||
| - | Users can select the file to attach or drag and drop the file on the popup | ||
| - | |||
| - | **Step 2:** Click confirm to close the popup | ||
| - | |||
| - | Note: At a time only one attachment can be uploaded. | ||
| - | |||
| - | |||
| - | |||
| - | ===== Comments ===== | ||
| - | |||
| - | Note: Comments can be added at any time, even if the document status is pending or closed. | ||
| - | |||
| - | To add comment click on Add button and provide the comment in the popup. | ||
| - | |||
| - | Note: User can edit only their own comment, eg: User A cannot change comment of User B | ||
| - | |||
| - | |||
| - | |||
| - | |||
