This shows you the differences between two versions of the page.
|
erp-manual:cloud:sales:pay [2026/01/18 08:31] Kalpesh Popat removed |
erp-manual:cloud:sales:pay [2026/01/18 08:36] (current) Kalpesh Popat created |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | | + | test |
| - | + | ||
| - | ===== Start ===== | + | |
| - | * Click on Sales Invoice Menu and then click on Create New button. | + | |
| - | + | ||
| - | ===== Components of Sales Invoice ===== | + | |
| - | * Header | + | |
| - | * Line Items | + | |
| - | * Additional Info | + | |
| - | * Payment Terms | + | |
| - | * Summary | + | |
| - | * Save Document | + | |
| - | * Attachment | + | |
| - | * Comments | + | |
| - | + | ||
| - | + | ||
| - | ===== Header ===== | + | |
| - | + | ||
| - | {{popup> | + | |
| - | + | ||
| - | **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | + | |
| - | + | ||
| - | * **Customer Name**: Select the customer for the item. | + | |
| - | * **Currency**: | + | |
| - | * **Required On**: Specify the date by when the invoice is required, this will help to make priority to complete your invoice | + | |
| - | * **Order Incharge** or **Requested by**: This is the person who will complete the invoice, by default system will set the name of the person creating the invoice. | + | |
| - | * **Billing Name**: Select the billing person, if Billing name is different than the one selected. | + | |
| - | * **Billing Address**: Select the billing address, if Billing address is different than the one selected. | + | |
| - | * **Delivery Name**: Select the delivery person, if Delivery Name is different than Billing Name | + | |
| - | * **Delivery Address**: Select the delivery address, if Delivery Address is different than Billing Address | + | |
| - | * **Comments**: | + | |
| - | + | ||
| - | {{popup> | + | |
| - | + | ||
| - | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | + | |
| - | + | ||
| - | ===== Add / Edit Line Items ===== | + | |
| - | + | ||
| - | * Line Items are automatically added from Purchase Order. You can edit them as required. | + | |
| - | + | ||
| - | + | ||
| - | **Step 1:** Add line item: To add Line Items follow the below steps: | + | |
| - | * In Line Items section, click on Purchase Request. | + | |
| - | * In the __From Doc ID / Code__ field, add the Document Id / Document Code of the Sales Order from which Line Item(s) to be added. Then click on Get Items button. | + | |
| - | * A list of Line Items of that Sales Order is displayed. Click on the checkbox of the items to be added. | + | |
| - | * Click on Confirm to add the selected Items. | + | |
| - | + | ||
| - | {{popup> | + | |
| - | + | ||
| - | **Step 2:** Item Details will be automatically added from Sales Order. You can edit them if required. | + | |
| - | + | ||
| - | To edit item details, you can click on Edit button for that item, system will open a popup, and users can provide the following details: | + | |
| - | * Quantity, Cost, Discount, Tax | + | |
| - | * Comments, Reference Code, etc. | + | |
| - | * After editing is done, click **Confirm** to close the popup. | + | |
| - | + | ||
| - | {{popup> | + | |
| - | + | ||
| - | **Step 3:** Cost Breakup will be automatically added from Sales Order. You can edit them if required. | + | |
| - | + | ||
| - | To edit Cost Breakup, Click on Action button " | + | |
| - | * Click Add Record to add Cost, specify Purpose, Cost amount, comment. | + | |
| - | * Repeat the above step for each additional cost | + | |
| - | * After cost is provided, click Confirm to close the popup | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Step 4:** Tax Breakup will be automatically added from Sales Order. You can edit them if required. | + | |
| - | + | ||
| - | To edit Tax Breakup, Click on Action button " | + | |
| - | * Select the tax template that is applicable for that item. | + | |
| - | * System will auto calculate the tax breakup and show it on the screen | + | |
| - | * Instead of coming to the Tax Breakup popup, users can also select the Tax Template directly from the Line Item Edit screen. | + | |
| - | + | ||
| - | + | ||
| - | To add items from multiple Sales Orders, repeat the Steps 1, 2, 3 and 4. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | ===== Payment Terms ===== | + | |
| - | + | ||
| - | **Step 1:** Click edit Terms. System will open a popup to edit the information of the terms. following information is required: | + | |
| - | * Payment date, Credit Days, Payment Terms and Mode of Payment | + | |
| - | * After editing is done, click **Confirm** to close the popup. | + | |
| - | + | ||
| - | {{popup> | + | |
| - | + | ||
| - | + | ||
| - | ===== Summary ===== | + | |
| - | + | ||
| - | This section will show the following key information | + | |
| - | * Values: Total value of the transaction, | + | |
| - | * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | + | |
| - | * Status of the document | + | |
| - | + | ||
| - | {{popup> | + | |
| - | + | ||
| - | ===== Save the Document ===== | + | |
| - | After all changes are done, it is necessary to Save the Document, by clicking the button "Save Document", | + | |
| - | + | ||
| - | + | ||
| - | ===== Attachments ===== | + | |
| - | + | ||
| - | Note: Attachments can be added only after document is saved. | + | |
| - | + | ||
| - | **Step 1:** | + | |
| - | After the document is saved, click on Add button in the Attachment section. This will open a popup for file selection. | + | |
| - | + | ||
| - | Users can select the file to attach or drag and drop the file on the popup | + | |
| - | + | ||
| - | {{popup> | + | |
| - | + | ||
| - | **Step 2:** Click confirm to close the popup | + | |
| - | + | ||
| - | Note: At a time only one attachment can be uploaded. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | ===== Comments ===== | + | |
| - | + | ||
| - | Note: Comments can be added at any time, even if the document status is pending or closed. | + | |
| - | + | ||
| - | To add comment click on Add button and provide the comment in the popup. | + | |
| - | + | ||
| - | {{popup> | + | |
| - | + | ||
| - | Note: User can edit only their own comment, eg: User A cannot change comment of User B | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
