This shows you the differences between two versions of the page.
|
erp-manual:cloud:sales:cost-breakup [2026/01/18 08:32] Kalpesh Popat removed |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | | ||
| - | |||
| - | Cost breakup screen needs to be used to provide Ambassador Commission, Partner Commission, TOI Commission and Shipment Cost. | ||
| - | |||
| - | {{ erp-manual: | ||
| - | |||
| - | * In Order Items, when moved the cursor to the bottom left of the design item the link of the cost breakup is visible. | ||
| - | |||
| - | {{ erp-manual: | ||
| - | |||
| - | * On clicking the link the cost breakup popup is opened. | ||
| - | * Click on Add Record to add another Cost Breakup, after all breakup is added click close | ||
| - | |||
| - | [[erp-manual: | ||
| - | [[erp-manual: | ||
| - | [[erp-manual: | ||
| - | [[erp-manual: | ||
| - | [[erp-manual: | ||
| - | [[erp-manual: | ||
