This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| erp-manual:cloud:sales:cost-breakup [2020/02/13 10:45] krishnad | erp-manual:cloud:sales:cost-breakup [2020/06/26 09:43] (current) krishnad | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Cost breakup screen needs to be used to provide Ambassador Commission, Partner Commission, TOI Commission and Shipment Cost. | Cost breakup screen needs to be used to provide Ambassador Commission, Partner Commission, TOI Commission and Shipment Cost. | ||
| - | {{ erp-manual: | + | {{ erp-manual: | 
| * In Order Items, when moved the cursor to the bottom left of the design item the link of the cost breakup is visible. | * In Order Items, when moved the cursor to the bottom left of the design item the link of the cost breakup is visible. | ||
| Line 11: | Line 11: | ||
| * On clicking the link the cost breakup popup is opened. | * On clicking the link the cost breakup popup is opened. | ||
| * Click on Add Record to add another Cost Breakup, after all breakup is added click close | * Click on Add Record to add another Cost Breakup, after all breakup is added click close | ||
| + | |||
| + | [[erp-manual: | ||
| + | [[erp-manual: | ||
| + | [[erp-manual: | ||
| + | [[erp-manual: | ||
| + | [[erp-manual: | ||
| + | [[erp-manual: | ||
