This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
erp-manual:cloud:production:joborder:pendingcreateso [2022/11/25 05:25] Varun Nagrecha created |
erp-manual:cloud:production:joborder:pendingcreateso [2022/11/25 21:27] (current) Varun Nagrecha |
||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====Overview==== | ====Overview==== | ||
| + | |||
| + | The Service Order requests from the Job Orders can be viewed from the Pending Create SO screen. | ||
| ====Pending Service Order Search==== | ====Pending Service Order Search==== | ||
| + | |||
| + | The Pending Create SO screen shows the following fields - | ||
| + | * //Order ID//: The Job Order Id of the Job Order that requested the service order. | ||
| + | * //Target ID//: The Design Id of the Job Order. | ||
| + | * //Target Name//: The Design Name of the Job Order. | ||
| + | * //Task Name//: The task name that requested the service order. | ||
| + | * //Action//: The Action field shows the Create SO action button. On clicking the Create SO button, a new [[erp-manual: | ||
