This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
| erp-manual:cloud:production:dashboard [2022/11/28 12:07] Varun Nagrecha | erp-manual:cloud:production:dashboard [2024/04/18 05:02] (current) Varun Nagrecha | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| The Worker Dashboard view shows tabs for all the categories of workers at the top. Initially no tab is opened. | The Worker Dashboard view shows tabs for all the categories of workers at the top. Initially no tab is opened. | ||
| - | {{ erp-manual: | + | {{popup>erp-manual: | 
| * Select on any tab to view the Dashboard columns for that category. After clicking a tab, a user can see list of tasks for all the workers by its name. | * Select on any tab to view the Dashboard columns for that category. After clicking a tab, a user can see list of tasks for all the workers by its name. | ||
| Line 19: | Line 19: | ||
| A column in the Dashboard view shows list of the open tasks for that worker. | A column in the Dashboard view shows list of the open tasks for that worker. | ||
| - | {{ erp-manual: | + | {{popup>erp-manual: | 
| The Tasks list shows some basic details about the tasks. A task entry is shown below. | The Tasks list shows some basic details about the tasks. A task entry is shown below. | ||
| - | {{ erp-manual: | + | {{popup>erp-manual: | 
| - //Job Order Id//: The Id of the Job Order that contains the task. | - //Job Order Id//: The Id of the Job Order that contains the task. | ||
