This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| erp-manual:cloud:production:dashboard [2022/11/28 11:40] Varun Nagrecha | erp-manual:cloud:production:dashboard [2024/04/18 05:02] (current) Varun Nagrecha | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| The Worker Dashboard view shows tabs for all the categories of workers at the top. Initially no tab is opened. | The Worker Dashboard view shows tabs for all the categories of workers at the top. Initially no tab is opened. | ||
| - | {{ erp-manual: | + | {{popup>erp-manual: | 
| * Select on any tab to view the Dashboard columns for that category. After clicking a tab, a user can see list of tasks for all the workers by its name. | * Select on any tab to view the Dashboard columns for that category. After clicking a tab, a user can see list of tasks for all the workers by its name. | ||
| Line 17: | Line 17: | ||
| * To see a particular task click on the task of that dashboard or click on its description the Job Order screen for that task will open on the new tab of the browser. | * To see a particular task click on the task of that dashboard or click on its description the Job Order screen for that task will open on the new tab of the browser. | ||
| - | A column in the Dashboard view shows all the open tasks for that worker. | + | A column in the Dashboard view shows list of the open tasks for that worker. | 
| - | {{ erp-manual: | + | {{popup>erp-manual: | 
| - | * At the top, the Job Order Id is shown | + | The Tasks list shows some basic details about the tasks. A task entry is shown below. | 
| + | |||
| + |  | ||
| + | |||
| + | - //Job Order Id//: The Id of the Job Order that contains the task. | ||
| + | - //Task Status//: The status of the Task is shown in braces. | ||
| + | - // | ||
| + | - //Image//: The image of the Job Order design is shown. | ||
| + | - //Design Name//: The name of the Job Order design is shown. | ||
| + | - //Qty//: The quantity of the task is shown. | ||
| + | - //Issued On//: The Start Date of the task is shown. | ||
| + | - //Est//: The Estimated time for the task is shown. | ||
| + | - //Act//: The Actual time taken to complete the task is shown. | ||
| + | |||
| + | |||
