This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| erp-manual:cloud:purchase:vendor-invoice [2024/04/04 10:53] Varun Nagrecha | erp-manual:cloud:purchase:vendor-invoice [2024/04/27 06:24] (current) Varun Nagrecha | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ===== Header ===== | ===== Header ===== | ||
| + | |||
| + | {{popup> | ||
| Header Details are automatically added from Purchase Order. You can edit them as required. | Header Details are automatically added from Purchase Order. You can edit them as required. | ||
| + | |||
| + | **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information can be added: | ||
| + | |||
| + | * **Currency**: | ||
| + | * **Order Incharge**: This is the person who is incharge of the request. | ||
| + | * **Invoice Number**: Key in the Invoice number as per the document received from supplier. | ||
| + | * **Comments**: | ||
| + | |||
| + | {{popup> | ||
| + | |||
| + | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | ||
| ===== Line Items ===== | ===== Line Items ===== | ||
| - | Line Items are automatically added from Purchase Order. | + | {{popup> | 
| + | |||
| + | Line Items are automatically added from Purchase Order. | ||
| + | * Quantity, Description, | ||
| + | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| In case of Partial Invoice, add Line Items using the following steps: | In case of Partial Invoice, add Line Items using the following steps: | ||
| Line 40: | Line 59: | ||
| * Payment date, Credit Days, Payment Terms and Mode of Payment | * Payment date, Credit Days, Payment Terms and Mode of Payment | ||
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| Line 48: | Line 69: | ||
| * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | ||
| * Status of the document | * Status of the document | ||
| + | |||
| + | {{popup> | ||
| ===== Save the Document ===== | ===== Save the Document ===== | ||
| Line 61: | Line 84: | ||
| Users can select the file to attach or drag and drop the file on the popup | Users can select the file to attach or drag and drop the file on the popup | ||
| + | |||
| + | {{popup> | ||
| **Step 2:** Click confirm to close the popup | **Step 2:** Click confirm to close the popup | ||
| Line 73: | Line 98: | ||
| To add comment click on Add button and provide the comment in the popup. | To add comment click on Add button and provide the comment in the popup. | ||
| + | |||
| + | {{popup> | ||
| Note: User can edit only their own comment, eg: User A cannot change comment of User B | Note: User can edit only their own comment, eg: User A cannot change comment of User B | ||
| - | ===== Submit to QC ===== | ||
| - | |||
| - | After Document is Saved, click on Document Actions and then click on Submit to QC, to send the received items for QC. | ||
| - | |||
| - | The received items will be added in the inventory only if QC is Approved. | ||
| - | |||
| - | If QC is Rejected, the GGRN will be closed and inventory will not be updated. In this case, a new GGRN will have to be created. | ||
