This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
erp-manual:cloud:purchase:receipt-qc [2024/04/08 05:40] Varun Nagrecha |
erp-manual:cloud:purchase:receipt-qc [2024/04/27 05:54] (current) Varun Nagrecha |
||
|---|---|---|---|
| Line 12: | Line 12: | ||
| - | | + | |
| + | |||
| + | {{popup> | ||
| Header Details are automatically added from Receipt - Vendor. You can edit them as required. | Header Details are automatically added from Receipt - Vendor. You can edit them as required. | ||
| + | |||
| + | **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information can be added: | ||
| + | |||
| + | * **Currency**: | ||
| + | * **Order Incharge**: This is the person who is incharge of the request. | ||
| + | * **Comments**: | ||
| + | |||
| + | {{popup> | ||
| + | |||
| + | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | ||
| ===== QC Activity ===== | ===== QC Activity ===== | ||
| + | |||
| + | {{popup> | ||
| Line Items are automatically added from Receipt - Vendor. Click on an Item to view QC detail of that item. | Line Items are automatically added from Receipt - Vendor. Click on an Item to view QC detail of that item. | ||
| Line 28: | Line 42: | ||
| **Step 2: ** QC Process: After QC started, use the following steps: | **Step 2: ** QC Process: After QC started, use the following steps: | ||
| - | - Select the Item for QC. Item details will appear which comprise of Analysis and Check List Parameters. | + | |
| - | - In Check List Parameters section, set passed and failed quantities for all the parameters. | + | |
| - | - Analysis section: | + | |
| + | {{popup> | ||
| + | |||
| + | | ||
| + | |||
| + | {{popup> | ||
| + | |||
| + | | ||
| * After updating all parameters, set the total quantity passed and failed in the Analysis section | * After updating all parameters, set the total quantity passed and failed in the Analysis section | ||
| * Remarks: Any remarks regarding Qc of that item. | * Remarks: Any remarks regarding Qc of that item. | ||
| + | |||
| + | {{popup> | ||
| Repeat the above steps to complete QC for all the items. | Repeat the above steps to complete QC for all the items. | ||
| Line 43: | Line 66: | ||
| * **Audit Status: ** Click on the arrow besides audit status. a dropdown list will appear. From this list, select Approve to Approve the QC and Reject to Reject the QC. | * **Audit Status: ** Click on the arrow besides audit status. a dropdown list will appear. From this list, select Approve to Approve the QC and Reject to Reject the QC. | ||
| * **Remark: ** Add any remarks about the QC Audit. | * **Remark: ** Add any remarks about the QC Audit. | ||
| + | |||
| + | {{popup> | ||
| **Note: ** | **Note: ** | ||
