This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
erp-manual:cloud:purchase:purchase-request [2024/02/14 09:58] Kalpesh Popat |
erp-manual:cloud:purchase:purchase-request [2024/04/27 05:35] (current) Varun Nagrecha |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Start ===== | ===== Start ===== | ||
| * Click on Purchase Request Menu and then click on Create New button | * Click on Purchase Request Menu and then click on Create New button | ||
| + | * Click on Request from Production Menu and then open the Production Request for which Purchase Request has to be created. Click on Document Actions and click on Purchase Request. | ||
| ===== Components of Purchase Request ===== | ===== Components of Purchase Request ===== | ||
| Line 20: | Line 21: | ||
| ===== Header ===== | ===== Header ===== | ||
| + | |||
| + | {{popup> | ||
| **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | ||
| Line 25: | Line 28: | ||
| * **Supplier Name**: Select the supplier for the item. | * **Supplier Name**: Select the supplier for the item. | ||
| * **Currency**: | * **Currency**: | ||
| - | * **Required by Date**: Specify the date by when the items are required, this will help purchase department to make priority to complete your purcahse | + | * **Required by Date**: Specify the date by when the items are required, this will help purchase department to make priority to complete your purchase |
| * **Incharge User** or **Requested by**: This is the person who wants the item, by default system will set the name of the person creating the purchase request. | * **Incharge User** or **Requested by**: This is the person who wants the item, by default system will set the name of the person creating the purchase request. | ||
| * **Comments**: | * **Comments**: | ||
| + | |||
| + | {{popup> | ||
| **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | ||
| Line 37: | Line 42: | ||
| * Budget breakup: For accounting purpose, provide details of budget code and cost center | * Budget breakup: For accounting purpose, provide details of budget code and cost center | ||
| * Tax breakup: For legal purpose, provide details of the Tax applicable for this item. | * Tax breakup: For legal purpose, provide details of the Tax applicable for this item. | ||
| + | |||
| + | |||
| + | {{popup> | ||
| Line 48: | Line 56: | ||
| **Step 2:** Provide item details: After the item is added, you can click on Edit button for that item, system will open a popup, and users can provide the following details: | **Step 2:** Provide item details: After the item is added, you can click on Edit button for that item, system will open a popup, and users can provide the following details: | ||
| * Quantity, Cost, Discount, Tax | * Quantity, Cost, Discount, Tax | ||
| - | * Comments, Reference Code, etc | + | * Comments, Reference Code, etc. |
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| **Step 3:** Provide Budget Breakup. Click on Action button " | **Step 3:** Provide Budget Breakup. Click on Action button " | ||
| Line 74: | Line 84: | ||
| * Payment date, Credit Days, Payment Terms and Mode of Payment | * Payment date, Credit Days, Payment Terms and Mode of Payment | ||
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| Line 82: | Line 94: | ||
| * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | ||
| * Status of the document | * Status of the document | ||
| + | |||
| + | {{popup> | ||
| ===== Save the Document ===== | ===== Save the Document ===== | ||
| Line 95: | Line 109: | ||
| Users can select the file to attach or drag and drop the file on the popup | Users can select the file to attach or drag and drop the file on the popup | ||
| + | |||
| + | {{popup> | ||
| **Step 2:** Click confirm to close the popup | **Step 2:** Click confirm to close the popup | ||
| Line 107: | Line 123: | ||
| To add comment click on Add button and provide the comment in the popup. | To add comment click on Add button and provide the comment in the popup. | ||
| + | |||
| + | {{popup> | ||
| Note: User can edit only their own comment, eg: User A cannot change comment of User B | Note: User can edit only their own comment, eg: User A cannot change comment of User B | ||
| + | |||
| + | |||
| + | ===== Approval ===== | ||
| + | |||
| + | After document is saved, click on Submit for Approval. | ||
| + | |||
| + | To complete the approval process use the following steps: | ||
| + | * In Purchase Request Menu click on Pending My Approval tab. The PR with approval pending by that user are listed. | ||
| + | * Open the PR that is to be approved. | ||
| + | * Place cursor on Review Status, approval list is shown. Click on ✔ to approve PR and click on ✘ to reject PR. | ||
