This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
erp-manual:cloud:purchase:purchase-request [2024/02/13 02:09] Kalpesh Popat |
erp-manual:cloud:purchase:purchase-request [2024/04/27 05:35] (current) Varun Nagrecha |
||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Start ===== | ===== Start ===== | ||
| * Click on Purchase Request Menu and then click on Create New button | * Click on Purchase Request Menu and then click on Create New button | ||
| + | * Click on Request from Production Menu and then open the Production Request for which Purchase Request has to be created. Click on Document Actions and click on Purchase Request. | ||
| ===== Components of Purchase Request ===== | ===== Components of Purchase Request ===== | ||
| Line 12: | Line 13: | ||
| * Additional Info | * Additional Info | ||
| * Payment Terms | * Payment Terms | ||
| + | * Summary | ||
| + | * Save Document | ||
| * Attachment | * Attachment | ||
| * Comments | * Comments | ||
| - | * Summary | ||
| * Approval | * Approval | ||
| + | |||
| ===== Header ===== | ===== Header ===== | ||
| + | |||
| + | {{popup> | ||
| **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | ||
| Line 23: | Line 28: | ||
| * **Supplier Name**: Select the supplier for the item. | * **Supplier Name**: Select the supplier for the item. | ||
| * **Currency**: | * **Currency**: | ||
| - | * **Required by Date**: Specify the date by when the items are required, this will help purchase department to make priority to complete your purcahse | + | * **Required by Date**: Specify the date by when the items are required, this will help purchase department to make priority to complete your purchase |
| * **Incharge User** or **Requested by**: This is the person who wants the item, by default system will set the name of the person creating the purchase request. | * **Incharge User** or **Requested by**: This is the person who wants the item, by default system will set the name of the person creating the purchase request. | ||
| * **Comments**: | * **Comments**: | ||
| + | |||
| + | {{popup> | ||
| **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | ||
| - | ===== Line Items ===== | + | |
| - | + | | |
| - | | + | |
| * for Each item further information that is required are as follows: | * for Each item further information that is required are as follows: | ||
| * Budget breakup: For accounting purpose, provide details of budget code and cost center | * Budget breakup: For accounting purpose, provide details of budget code and cost center | ||
| * Tax breakup: For legal purpose, provide details of the Tax applicable for this item. | * Tax breakup: For legal purpose, provide details of the Tax applicable for this item. | ||
| - | | + | |
| - | * Tax ID, First name, Last name of the supplier | + | |
| - | * Payment Terms: | + | {{popup> |
| - | * Attachment | + | |
| - | * Comments | + | |
| - | * Summary | + | **Step 1:** Add line item: In Line item section, there are following option to add new item: |
| + | * **Scan Barcode or QR code** to add item. | ||
| + | * Provide the **Item Id** in the box mentioned " | ||
| + | * Click **+ button directly**, this will **open search screen** for users to search and select the item to add. | ||
| + | |||
| + | |||
| + | |||
| + | **Step 2:** Provide item details: After the item is added, you can click on Edit button for that item, system will open a popup, and users can provide the following | ||
| + | * Quantity, Cost, Discount, | ||
| + | * Comments, Reference Code, etc. | ||
| + | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| + | |||
| + | **Step 3:** Provide Budget Breakup. Click on Action button " | ||
| + | * Click Add Record to add Budget, specify Budget Code, Cost Center, and percent | ||
| + | * Repeat | ||
| + | * Total percent of all rows cannot exceed 100 percent | ||
| + | * After all budget is provided, click Confirm to close the popup | ||
| + | |||
| + | |||
| + | |||
| + | **Step 4:** Provide Tax Breakup. Click on Action button " | ||
| + | * Select the tax template that is applicable for that item. | ||
| + | * System will auto calculate the tax breakup and show it on the screen | ||
| + | * Instead of coming to the Tax Breakup popup, users can also select the Tax Template directly from the Line Item Edit screen. | ||
| + | |||
| + | |||
| + | Repeat the Step 1, 2, 3 and 4 for each item to be added in the Line Item | ||
| + | |||
| + | |||
| + | |||
| + | ===== Payment Terms ===== | ||
| + | |||
| + | **Step 1:** Click edit Terms. System will open a popup to edit the information of the terms. following information is required: | ||
| + | * Payment date, Credit Days, Payment Terms and Mode of Payment | ||
| + | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| + | |||
| + | |||
| + | ===== Summary ===== | ||
| + | |||
| + | This section will show the following key information | ||
| + | * Values: Total value of the transaction, | ||
| + | * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | ||
| + | * Status of the document | ||
| + | |||
| + | {{popup> | ||
| + | |||
| + | ===== Save the Document ===== | ||
| + | After all changes are done, it is necessary to Save the Document, by clicking the button "Save Document", | ||
| + | |||
| + | |||
| + | ===== Attachments ===== | ||
| + | |||
| + | Note: Attachments can be added only after document is saved. | ||
| + | |||
| + | **Step 1:** | ||
| + | After the document is saved, click on Add button in the Attachment section. This will open a popup for file selection. | ||
| + | |||
| + | Users can select the file to attach or drag and drop the file on the popup | ||
| + | |||
| + | {{popup> | ||
| + | |||
| + | **Step 2:** Click confirm to close the popup | ||
| + | |||
| + | Note: At a time only one attachment can be uploaded. | ||
| + | |||
| + | |||
| + | |||
| + | ===== Comments | ||
| + | |||
| + | Note: Comments can be added at any time, even if the document status is pending or closed. | ||
| + | |||
| + | To add comment click on Add button and provide the comment in the popup. | ||
| + | |||
| + | {{popup> | ||
| + | |||
| + | Note: User can edit only their own comment, eg: User A cannot change comment of User B | ||
| + | |||
| + | |||
| + | ===== Approval ===== | ||
| + | |||
| + | After document is saved, click on Submit for Approval. | ||
| + | |||
| + | To complete the approval process use the following steps: | ||
| + | | ||
| + | * Open the PR that is to be approved. | ||
| + | * Place cursor on Review Status, approval list is shown. Click on ✔ to approve PR and click on ✘ to reject PR. | ||
| + | |||
