This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| erp-manual:cloud:purchase:purchase-receipt [2024/04/02 12:56] Varun Nagrecha created | erp-manual:cloud:purchase:purchase-receipt [2024/04/27 05:47] (current) Varun Nagrecha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - |  | + |  | 
| + | ===== Overview ===== | ||
| + | |||
| + | In this step item batch will be created and after successfully completing the QC, the system will update the inventory with the received quantity. | ||
| + | |||
| + | Receipt will be in the same currency as PO, but it will save the cost of the items in 2 currencies. The PO currency and the Home Currency. | ||
| ===== Start ===== | ===== Start ===== | ||
| - | * Click on Purchase Order Menu and then open the Purchase | + |  | 
| + | * **For Partial Receipt: ** Click on Receipt - Vendor Menu and then click on Create New button, and then follow steps under Add/Edit Line Item section | ||
| ===== Components of Receipt - Vendor ===== | ===== Components of Receipt - Vendor ===== | ||
| * Header | * Header | ||
| * Line Items | * Line Items | ||
| - | * for Each item further information that is required are as follows: | ||
| - | * Budget breakup | ||
| - | * Tax breakup | ||
| * Additional Info | * Additional Info | ||
| * Payment Terms | * Payment Terms | ||
| Line 16: | Line 19: | ||
| * Attachment | * Attachment | ||
| * Comments | * Comments | ||
| - | * Approval | + | * Submit to QC | 
| ===== Header ===== | ===== Header ===== | ||
| - | Header Details are automatically added from Purchase Order. The following steps should be used to edit Header details: | + | {{popup> | 
| - | **Step 1:** Click edit Header. | + | Header | 
| - | * **Supplier Name**: Select the supplier for the item. | + | Provide the Purchase number from the supplier in column - ** Purchase No ** | 
| - | * **Currency**: | + | |
| - |  | + | |
| - | * **Incharge User** or **Requested by**: This is the person who wants the item, by default system will set the name of the person creating the purchase request. | + | |
| - | * **Comments**: | + | |
| - | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | + | If it is a foreign currency GGRN, then provide | 
| - | ===== Add / Edit Line Items ===== | + | {{popup> | 
| - | * Line Items: Line Items automatically added from Purchase Order. Add / Edit items that are required | + |  | 
| - | * for Each item further information that is required are as follows: | + | |
| - | * Budget breakup: For accounting purpose, provide details of budget code and cost center | + | |
| - | * Tax breakup: For legal purpose, provide details of the Tax applicable for this item. | + | |
| + | {{popup> | ||
| - | **Step 1:** Add line item: In Line item section, there are following option to add new item: | + | Line Items are automatically added from Purchase Order. To edit line items, you can click on Edit button for that item, system will open a popup, and users can provide the following details: | 
| - | * **Scan Barcode or QR code** to add item. | + | * Quantity, | 
| - | * Provide the **Item Id** in the box mentioned " | + | |
| - | * Click **+ button directly**, this will **open search screen** for users to search and select the item to add. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Step 2:** Provide item details: After the item is added, you can click on Edit button for that item, system will open a popup, and users can provide the following details: | + | |
| - | * Quantity, | + | |
| - | * Comments, Reference | + | |
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| - | **Step 3:** Provide Budget Breakup. Click on Action button " | + | {{popup> | 
| - | * Click Add Record to add Budget, specify Budget Code, Cost Center, and percent of total value to allocate to this budget. | + | |
| - | * Repeat the above step for each budget code | + | |
| - | * Total percent of all rows cannot exceed 100 percent | + | |
| - | * After all budget is provided, click Confirm to close the popup | + | |
| + | You can receive in partial by providing the items that were received along with the actual received quantity. | ||
| + | eg: if the PO has 4 items and Item 1: 100 pc, Item 2: 50 pc, Item 3: 75pc, Item 4: 1 pc. But the GGRN can have just 3 items if only 3 were received, and it can have different quantity as per the actual received. eg: GGRN will have Item 1: 50 pc, Item 3: 20 pc, and Item 4: 1 pc - which means it is partial received and GGRN for remaining item can be created later when the balance items have arrived. | ||
| - | **Step 4:** Provide Tax Breakup. Click on Action button " | + | In case of Partial Receipt, add Line Items using the following | 
| - | * Select the tax template that is applicable for that item. | + | |
| - | * System will auto calculate the tax breakup and show it on the screen | + | |
| - | * Instead of coming to the Tax Breakup popup, users can also select the Tax Template directly from the Line Item Edit screen. | + | |
| + | * In Line Items section, click on Purchase Order. | ||
| + | * In the __From Doc ID / Code__ field, add the Document Id / Document Code of the PO from which Line Item(s) to be added. Then click on Get Items button. | ||
| + | * A list of Line Items of that PO is displayed. Click on the checkbox of the items to be added. | ||
| + | * Click on Confirm to add the selected Items. | ||
| - | Repeat the Step 1, 2, 3 and 4 for each item to be added in the Line Item | + | Quantity will be automatically | 
| ===== Payment Terms ===== | ===== Payment Terms ===== | ||
| - | **Step 1:** Click edit Terms. System will open a popup to edit the information of the terms. following information is required: | + | Payment Terms are automatically added from Purchase Order. You can edit them as required. | 
| + | |||
| + | To Edit Payment Terms, click edit Terms. System will open a popup to edit the information of the terms. following information is required: | ||
| * Payment date, Credit Days, Payment Terms and Mode of Payment | * Payment date, Credit Days, Payment Terms and Mode of Payment | ||
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| Line 84: | Line 75: | ||
| * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | ||
| * Status of the document | * Status of the document | ||
| + | |||
| + | {{popup> | ||
| ===== Save the Document ===== | ===== Save the Document ===== | ||
| After all changes are done, it is necessary to Save the Document, by clicking the button "Save Document", | After all changes are done, it is necessary to Save the Document, by clicking the button "Save Document", | ||
| + | |||
| + | ** Note: ** | ||
| + | * For documents with currency other than Home currency, system will save the cost of the items in 2 currencies - the PO currency and the Home currency. | ||
| + | * Creating GGRN will change the PO status to either Fully Supplied or Part Supplied | ||
| ===== Attachments ===== | ===== Attachments ===== | ||
| + | |||
| + | Attachments from PO will be automatically added. These cannot be removed. | ||
| Note: Attachments can be added only after document is saved. | Note: Attachments can be added only after document is saved. | ||
| Line 97: | Line 96: | ||
| Users can select the file to attach or drag and drop the file on the popup | Users can select the file to attach or drag and drop the file on the popup | ||
| + | |||
| + | {{popup> | ||
| **Step 2:** Click confirm to close the popup | **Step 2:** Click confirm to close the popup | ||
| Line 109: | Line 110: | ||
| To add comment click on Add button and provide the comment in the popup. | To add comment click on Add button and provide the comment in the popup. | ||
| + | |||
| + | {{popup> | ||
| Note: User can edit only their own comment, eg: User A cannot change comment of User B | Note: User can edit only their own comment, eg: User A cannot change comment of User B | ||
| + | |||
| + | |||
| + | ===== Submit to QC ===== | ||
| + | |||
| + | After Document is Saved, click on Document Actions and then click on Submit to QC, to send the received items for QC. | ||
| + | |||
| + | The received items will be added in the inventory only if QC is Approved. | ||
| + | |||
| + | If QC is Rejected, the GGRN will be closed and inventory will not be updated. In this case, a new GGRN will have to be created. | ||
