This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| erp-manual:cloud:purchase:purchase-order [2024/04/02 12:40] Varun Nagrecha created | erp-manual:cloud:purchase:purchase-order [2024/04/27 11:35] (current) Varun Nagrecha | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Start ===== | ===== Start ===== | ||
| - | * Click on Purchase Request Menu and then open the Purchase Request for which Purchase Order . Click on Document Actions and click on Purchase Order. | + |  | 
| + | * **One PO for Multiple PR: ** Click on Purchase Order Menu and then click on Create New button, and then follow steps under Add/Edit Line Item section | ||
| ===== Components of Purchase Order ===== | ===== Components of Purchase Order ===== | ||
| Line 21: | Line 22: | ||
| ===== Header ===== | ===== Header ===== | ||
| - | Header Details are automatically added from Purchase Request. | + | {{popup> | 
| + | |||
| + | Header Details are automatically added from Purchase Request. Header details | ||
| **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | **Step 1:** Click edit Header. System will open a popup to edit the information of the header. following information is required: | ||
| Line 29: | Line 32: | ||
| * **Required by Date**: Specify the date by when the items are required, this will help purchase department to make priority to complete your purchase | * **Required by Date**: Specify the date by when the items are required, this will help purchase department to make priority to complete your purchase | ||
| * **Incharge User** or **Requested by**: This is the person who wants the item, by default system will set the name of the person creating the purchase request. | * **Incharge User** or **Requested by**: This is the person who wants the item, by default system will set the name of the person creating the purchase request. | ||
| + | * **Billing Name**: Select the billing person, if Billing name is different than the one selected. | ||
| + | * **Billing Address**: Select the billing address, if Billing address is different than the one selected. | ||
| + | * **Delivery Name**: Select the delivery person, if Delivery Name is different than Billing Name | ||
| + | * **Delivery Address**: Select the delivery address, if Delivery Address is different than Billing Address | ||
| * **Comments**: | * **Comments**: | ||
| + | |||
| + | {{popup> | ||
| **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | **Step 2**: After the information that is required is keyed in, click on the Confirm button to close the popup. | ||
| - | ===== Add / Edit Line Items ===== | + | ===== Add/Edit Line Items ===== | 
| - |  | + | **One PO for one PR: ** Following will be automatically added from PR: | 
| - | * for Each item further information that is required are as follows: | + | * Line Items | 
| - | * Budget | + | * Budget | 
| - | * Tax breakup: For legal purpose, provide details of the Tax applicable for this item. | + | * Tax Breakup | 
| + | |||
| + | {{popup> | ||
| + | |||
| + | |||
| + | **One PO for Multiple PR: ** Add/Edit Line Items using the following steps: | ||
| + |  | ||
| + | * In Line Items section, click on Purchase Request. | ||
| + | * In the __From Doc ID / Code__ field, add the Document Id / Document Code of the PR from which Line Item(s) to be added. Then click on Get Items button. | ||
| + | * A list of Line Items of that PR is displayed. Click on the checkbox of the items to be added. | ||
| + | * Click on Confirm to add the selected Items. | ||
| - | **Step 1:** Add line item: In Line item section, there are following option to add new item: | + | {{popup> | 
| - | * **Scan Barcode or QR code** to add item. | + | |
| - | * Provide the **Item Id** in the box mentioned " | + | |
| - | * Click **+ button directly**, this will **open search screen** for users to search and select the item to add. | + | |
| + |  | ||
| - | **Step 2:** Provide | + | To edit item details, you can click on Edit button for that item, system will open a popup, and users can provide the following details: | 
| * Quantity, Cost, Discount, Tax | * Quantity, Cost, Discount, Tax | ||
| * Comments, Reference Code, etc. | * Comments, Reference Code, etc. | ||
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| - | **Step 3:** Provide | + | **Step 3:** Budget Breakup | 
| + | |||
| + | To edit Budget Breakup, click on Action button " | ||
| * Click Add Record to add Budget, specify Budget Code, Cost Center, and percent of total value to allocate to this budget. | * Click Add Record to add Budget, specify Budget Code, Cost Center, and percent of total value to allocate to this budget. | ||
| * Repeat the above step for each budget code | * Repeat the above step for each budget code | ||
| Line 61: | Line 80: | ||
| - | **Step 4:** Provide | + | **Step 4:** Tax Breakup | 
| + | |||
| + | To edit Tax Breakup, click on Action button " | ||
| * Select the tax template that is applicable for that item. | * Select the tax template that is applicable for that item. | ||
| * System will auto calculate the tax breakup and show it on the screen | * System will auto calculate the tax breakup and show it on the screen | ||
| Line 67: | Line 88: | ||
| - | Repeat | + | To add Items from multiple PO, repeat | 
| Line 73: | Line 94: | ||
| ===== Payment Terms ===== | ===== Payment Terms ===== | ||
| - | **Step 1:** Click edit Terms. System will open a popup to edit the information of the terms. following information is required: | + | **Step 1:** Payment Terms will be automatically added from PO. You can edit them if required. | 
| + | |||
| + | To Edit Payment Terms, click edit Terms. System will open a popup to edit the information of the terms. following information is required: | ||
| * Payment date, Credit Days, Payment Terms and Mode of Payment | * Payment date, Credit Days, Payment Terms and Mode of Payment | ||
| * After editing is done, click **Confirm** to close the popup. | * After editing is done, click **Confirm** to close the popup. | ||
| + | |||
| + | {{popup> | ||
| Line 84: | Line 109: | ||
| * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | * Transaction References: Document ID, Document Code, Document Date, Currency, Budget Used, any other Reference Document that this transaction refers to | ||
| * Status of the document | * Status of the document | ||
| + | |||
| + | {{popup> | ||
| ===== Save the Document ===== | ===== Save the Document ===== | ||
| After all changes are done, it is necessary to Save the Document, by clicking the button "Save Document", | After all changes are done, it is necessary to Save the Document, by clicking the button "Save Document", | ||
| + | |||
| + | **Note: ** Creating PO will change the PR status to either All PO Created or Part PO Created | ||
| ===== Attachments ===== | ===== Attachments ===== | ||
| + | |||
| + | Attachments from PR will be automatically added. These cannot be removed. | ||
| Note: Attachments can be added only after document is saved. | Note: Attachments can be added only after document is saved. | ||
| Line 97: | Line 128: | ||
| Users can select the file to attach or drag and drop the file on the popup | Users can select the file to attach or drag and drop the file on the popup | ||
| + | |||
| + | {{popup> | ||
| **Step 2:** Click confirm to close the popup | **Step 2:** Click confirm to close the popup | ||
| Note: At a time only one attachment can be uploaded. | Note: At a time only one attachment can be uploaded. | ||
| + | |||
| + | |||
| Line 109: | Line 144: | ||
| To add comment click on Add button and provide the comment in the popup. | To add comment click on Add button and provide the comment in the popup. | ||
| + | |||
| + | {{popup> | ||
| Note: User can edit only their own comment, eg: User A cannot change comment of User B | Note: User can edit only their own comment, eg: User A cannot change comment of User B | ||
| + | |||
| + | |||
| + | ===== Approval ===== | ||
| + | |||
| + | After document is saved, click on Submit for Approval. | ||
| + | |||
| + | To complete the approval process use the following steps: | ||
| + | * In Purchase Order Menu click on Pending My Approval tab. The PO with approval pending by that user are listed. | ||
| + | * Open the PO that is to be approved. | ||
| + | * Place cursor on Review Status, approval list is shown. Click on ✔ to approve PO and click on ✘ to reject PO. | ||
