This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
erp-manual:cloud:production:process [2024/04/12 07:16] Varun Nagrecha |
erp-manual:cloud:production:process [2024/04/29 06:09] (current) Varun Nagrecha |
||
|---|---|---|---|
| Line 18: | Line 18: | ||
| The Process Header shows the details of the process like the Process Id, Type of process, Process Name, Worker Category etc. | The Process Header shows the details of the process like the Process Id, Type of process, Process Name, Worker Category etc. | ||
| - | {{ erp-manual: | + | {{popup>erp-manual: |
| **Step 1**: To edit the Process Header, click the Edit Header action button. A popup is opened. | **Step 1**: To edit the Process Header, click the Edit Header action button. A popup is opened. | ||
| - | {{ erp-manual: | + | {{popup>erp-manual: |
| * **Process ID**: The Id of the Process is generated automatically. | * **Process ID**: The Id of the Process is generated automatically. | ||
| Line 44: | Line 44: | ||
| **Step 1**: To add costing for the process, click on the + button in the Process Costing section. A popup is opened. | **Step 1**: To add costing for the process, click on the + button in the Process Costing section. A popup is opened. | ||
| - | {{ erp-manual: | + | {{popup>erp-manual: |
| * **Price Type**: The Price Type is automatically selected as Time Based. To change the Price Type, select the type from the dropdown list. | * **Price Type**: The Price Type is automatically selected as Time Based. To change the Price Type, select the type from the dropdown list. | ||
