SARAS ennovations

Your Digital Assistant

User Tools

Site Tools


erp-manual:cloud:production:intro

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
erp-manual:cloud:production:intro [2022/11/30 06:12]
Varun Nagrecha
— (current)
Line 1: Line 1:
- ======= Introduction ====== 
  
-This user manual will get users acquainted with basic information needed to quickly start using the program and will also provide full guide covering all features. \\ \\ 
-The scope of this manual is to cover the features necessary to execute Production related operations in the system. Towards which following areas will be covered: 
- 
-^ Screen                         ^ Purpose                                                                        ^  
-| [[erp-manual:cloud:production:ordersheet|Order Sheet]]              | Order sheets are the first step toward planning a job order and tracking its progress.                                                                                                                         
-| [[erp-manual:cloud:production:joborder|Job Order]]            | Job Orders can be used for producing following outputs - Finished Goods, Minimum Stock, Dismantle, Repair and Multiple Items.                                                                             
-| [[erp-manual:cloud:production:joborder:pendingcreateso|Pending Create SO]]       | Service order requests from Job Orders are displayed in this screen.        |  
-| [[erp-manual:cloud:quality-control:QualityControl|Production QC]]              |Quality Control for Production output              |                               
-| [[erp-manual:cloud:production:dashboard|Worker Dashboard]]                    | Shows a dashboard of workers and their open tasks for a given category.                            |                                                   
-| [[erp-manual:cloud:production:fgoutput|FG Output]]                   | Finished Goods can be selected and receipt can be generated.        |                                                          
-| [[erp-manual:cloud:production:calendar|Calendar]]              | Worker Calendar shows the list of working hours, holidays, leaves and overtimes for a given branch.                                                                          | 
-| [[erp-manual:cloud:production:process|Process Master]]     | Process Master screen                  | 
-| [[erp-manual:cloud:quality-control:QCConfig|QC Configuration]]                                        | Configure the quality check parameters     | 
erp-manual/cloud/production/intro.1669788744.txt.gz · Last modified: 2022/11/30 06:12 by Varun Nagrecha