SARAS ennovations

Your Digital Assistant

User Tools

Site Tools


erp-manual:cloud:production:intro

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
erp-manual:cloud:production:intro [2022/11/15 08:05]
Varun Nagrecha
— (current)
Line 1: Line 1:
- ======= Introduction ====== 
  
-This user manual will get users acquainted with basic information needed to quickly start using the program and will also provide full guide covering all features. \\ \\ 
-The scope of this manual is to cover the features necessary to execute Production related operations in the system. Towards which following areas will be covered: 
- 
-^ Screen                         ^ Purpose                                                                        ^  
-| [[erp-manual:cloud:production:ordersheet|Order Sheet]]              | Shop can use this screen to search for stock and to execute rapid actions for transfer and sales.                                                                                            |                               
-| [[erp-manual:cloud:production:joborder|Job Order]]            | Transfer from Head office to Shops and vice versa or between Shops. This is a 2  steps transfer process involving Source Location -> Transit -> Destination Location                            |                                                   
-| Pending Create SO                 | Sales screen is a powerful screen to record a complete sales transaction starting from Sales -> Collection -> Dispatch -> Invoicing, from a single screen        |  
-| Production QC                  | System provides a rapid 1 click collection from Sales screen for normal scenario.\\ \\ This specialised screen is to search for past Collection, and also to handle more complex scenarios like: A) Customer is paying for multiple sales order together. B) Sales is in different currency, but collection is in another currency.  C) There are multiple open sales order and user want to clear payment of sales order in a given sequence.|                               
-| [[erp-manual:cloud:production:dashboard|Worker Dashboard]]                    | System provides a rapid 1 click delivery from Sales screen for normal scenario.\\ \\  This specialised screen is to search for past dispatches, and also to handle more complex scenarios like: A) Send only some item from Sales order, send other items later. B) Join multiple sales order into a single dispatch.                            |                                                   
-| [[erp-manual:cloud:production:fgoutput|FG Output]]                   | System provides a rapid 1 click invoicing from Sales screen for 2 scenarios:\\ A) Deposit Invoice B) Single Itemised Invoice against a single sales order.\\ \\ This specialised screen is to search past invoices, and also to handle more complex scenarios like:\\ A) Split single sales order into multiple invoices.\\ B) Join multiple sales order into a single invoices.\\ C) Mix and multiple sales order into multiple invoices (eg: 2 items from order A and 1 item from order B into first Invoice and 3 items from order A and 2 item from order B into second Invoice        |                                                          
-| [[erp-manual:cloud:production:calendar|Calendar]]              | System provides direct facility to add new customer from Sales order screen.\\ \\ This specialised screen is to have more granular control over data captured for Customers. From this screen:\\ A) View complete sales history and outstanding for the customer.\\ B) Add contacts and addresses in addition to the default ones.\\ C) Tax related information, personal information like anniversary dates, nationality, gender, customer image.\\ D)Export data to excel                                                                          | 
-| [[erp-manual:cloud:production:process|Process Master]]     | Process Master screen                  | 
-| QC Configuration                                        | Configure the quality check conditions     | 
erp-manual/cloud/production/intro.1668499534.txt.gz · Last modified: 2022/11/15 08:05 by Varun Nagrecha